If you don't know how to play, check out the RULES.
You will also find a FAQs section on the rules page.Refer to the table below this game for an explanation of the points that each pig position is worth.
| If you roll a... | You will get... | If you roll a... | You will get... |
|---|---|---|---|
Razorback![]() | 5 points | Double Razorback![]() ![]() | 20 points |
Trotter![]() | 5 points | Double Trotter![]() ![]() | 20 points |
Snouter![]() | 10 points | Double Snouter ![]() | 40 points |
Leaning Jowler ![]() | 15 points | Double Leaning Jowler ![]() | 60 points |
Pig Out | 0 points | Sider![]() Or | 1 point |
Oinker![]() | Back to zero | Mixed Combo![]() ![]() | Combined score |
Back to my home page.
Back to theGames Index.